Species: * OR search
All Species(609)
Cheirogaleidae Microcebus murinus(0)
Lemuridae Eulemur fulvus(0)
Lemuridae Eulemur macaco(0)
Lemuridae Eulemur mongoz(2)
Lemuridae Lemur catta(2)
Lemuridae Varecia variegata(0)
Galagidae Galago senegalensis(2)
Galagidae Galago demidovii(0)
Galagidae Otolemur crassicaudatus(0)
Galagidae Galagidae spp.(0)
Loridae Loris tardigradus(2)
Loridae Nycticebus coucang(3)
Loridae Nycticebus pygmaeus(0)
Loridae Perodicticus potto(0)
Tarsiidae Tarsius syrichta(0)
Cebidae Callimico goeldii(0)
Cebidae Callithrix argentata(3)
Cebidae Callithrix geoffroyi(7)
Cebidae Callithrix humeralifer(0)
Cebidae Callithrix jacchus(20)
Cebidae Callithrix penicillata(2)
Cebidae Callithrix spp.(0)
Cebidae Cebuella pygmaea(6)
Cebidae Leontopithecus rosalia(5)
Cebidae Saguinus bicolor(0)
Cebidae Saguinus fuscicollis(0)
Cebidae Saguinus geoffroyi(1)
Cebidae Saguinus imperator(0)
Cebidae Saguinus labiatus(0)
Cebidae Saguinus leucopus(5)
Cebidae Saguinus midas(0)
Cebidae Saguinus mystax(2)
Cebidae Saguinus nigricollis(13)
Cebidae Saguinus oedipus(20)
Cebidae Saguinus weddelli(0)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(3)
Cebidae Cebus albifrons(1)
Cebidae Cebus apella(7)
Cebidae Cebus capucinus(0)
Cebidae Cebus nigrivittatus(1)
Cebidae Cebus spp.(0)
Cebidae Saimiri boliviensis(0)
Cebidae Saimiri sciureus(9)
Atelidae Alouatta caraya(0)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(1)
Atelidae Alouatta spp.(0)
Atelidae Ateles belzebuth(1)
Atelidae Ateles geoffroyi(3)
Atelidae Ateles paniscus(3)
Atelidae Ateles spp.(0)
Atelidae Lagothrix lagothricha(6)
Atelidae Lagothrix lagothricha cana(0)
Pitheciidae Cacajao calvus rubicundus(1)
Pitheciidae Callicebus cupreus(0)
Pitheciidae Callicebus donacophilus(0)
Pitheciidae Callicebus moloch(0)
Pitheciidae Callicebus torquatus(0)
Pitheciidae Callicebus spp.(0)
Pitheciidae Chiropotes satanas(1)
Pitheciidae Pithecia monachus(3)
Pitheciidae Pithecia pithecia(0)
Cercopithecidae Cercocebus agilis(0)
Cercopithecidae Cercocebus galeritus chrysogaster(0)
Cercopithecidae Cercocebus torquatus atys(0)
Cercopithecidae Cercocebus torquatus lunulatus(0)
Cercopithecidae Cercocebus torquatus torquatus(1)
Cercopithecidae Cercocebus hybrid(0)
Cercopithecidae Cercocebus spp.(0)
Cercopithecidae Lophocebus albigena(0)
Cercopithecidae Papio anubis(0)
Cercopithecidae Papio cynocephalus(4)
Cercopithecidae Papio hamadryas(1)
Cercopithecidae Papio papio(0)
Cercopithecidae Papio spp.(0)
Cercopithecidae Mandrillus leucophaeus(2)
Cercopithecidae Mandrillus sphinx(0)
Cercopithecidae Theropithecus gelada(1)
Cercopithecidae Macaca arctoides(1)
Cercopithecidae Macaca assamensis(0)
Cercopithecidae Macaca brunnescens(0)
Cercopithecidae Macaca cyclopis(6)
Cercopithecidae Macaca fascicularis(151)
Cercopithecidae Macaca fuscaca fuscata(94)
Cercopithecidae Macaca fuscata yakui(96)
Cercopithecidae Macaca fuscata hybrid(0)
Cercopithecidae Macaca maura(1)
Cercopithecidae Macaca mulatta(50)
Cercopithecidae Macaca nemestrina(3)
Cercopithecidae Macaca nigra(1)
Cercopithecidae Macaca radiata(9)
Cercopithecidae Macaca silenus(1)
Cercopithecidae Macaca sinica(0)
Cercopithecidae Macaca sylvanus(2)
Cercopithecidae Macaca thibetana(0)
Cercopithecidae Macaca tonkeana(0)
Cercopithecidae Macaca hybrid(1)
Cercopithecidae Macaca spp.(0)
Cercopithecidae Allenopithecus nigroviridis(0)
Cercopithecidae Cercopithecus ascanius(2)
Cercopithecidae Cercopithecus ascanius schmidti(0)
Cercopithecidae Cercopithecus cephus(1)
Cercopithecidae Cercopithecus diana(0)
Cercopithecidae Cercopithecus hamlyni(0)
Cercopithecidae Cercopithecus lhoesti(0)
Cercopithecidae Cercopithecus mitis(0)
Cercopithecidae Cercopithecus mitis doggetti(1)
Cercopithecidae Cercopithecus mitis albogularis(0)
Cercopithecidae Cercopithecus mona(0)
Cercopithecidae Cercopithecus neglectus(0)
Cercopithecidae Cercopithecus nigroviridis(0)
Cercopithecidae Cercopithecus petaurista buettikoferi(0)
Cercopithecidae Cercopithecus spp.(0)
Cercopithecidae Chlorocebus aethiops(1)
Cercopithecidae Chlorocebus pygerythrus cynosuros(0)
Cercopithecidae Erythrocebus patas(15)
Cercopithecidae Miopithecus talapoin(0)
Cercopithecidae Cercopithecinae spp.(0)
Cercopithecidae Colobus angolensis(0)
Cercopithecidae Colobus guereza(0)
Cercopithecidae Colobus polykomos(0)
Cercopithecidae Piliocolobus badius(0)
Cercopithecidae Kasi senex vetulus(0)
Cercopithecidae Kasi senex(0)
Cercopithecidae Nasalis larvatus(0)
Cercopithecidae Presbytes melalophos(0)
Cercopithecidae Pygathrix nemaeus(0)
Cercopithecidae Semnopithecus entellus(8)
Cercopithecidae Trachypithecus cristatus(0)
Cercopithecidae Trachypithecus francoisi(0)
Cercopithecidae Trachypithecus obscurus(1)
Cercopithecidae Trachypithecus pileatus(0)
Cercopithecidae Colobinae spp.(0)
Cercopithecidae Presbytesinae spp.(0)
Cercopithecidae Cercopithecidae spp.(0)
Hylobatidae Hoolock hoolock(0)
Hylobatidae Hylobates agilis(1)
Hylobatidae Hylobates klossii(0)
Hylobatidae Hylobates lar(13)
Hylobatidae Hylobates moloch(0)
Hylobatidae Hylobates muelleri(0)
Hylobatidae Hylobates pileatus(2)
Hylobatidae Hylobates spp.(0)
Hylobatidae Hylobates hybrid(0)
Hylobatidae Nomascus concolor(0)
Hylobatidae Symphalangus syndactylus(0)
Hominidae Pongo pygmaeus(0)
Hominidae Pan troglodytes(1)
Hominidae Gorilla gorilla beringei(0)
Hominidae Gorilla gorilla gorilla(0)
Primates misc.(0)
Scandentia Dendrogale melanura(0)
Scandentia Ptilocercus lowii(0)
Scandentia Tupaia glis(0)
Scandentia Tupaia gracilis(0)
Scandentia Tupaia minor(0)
Lemuridae Eulemur mongoz(2)
Lemuridae Lemur catta(2)
Lemuridae Varecia variegata(0)
Galagidae Galago senegalensis(2)
Loridae Loris tardigradus(2)
Loridae Nycticebus coucang(3)
Cebidae Callithrix argentata(3)
Cebidae Callithrix geoffroyi(7)
Cebidae Callithrix jacchus(20)
Cebidae Callithrix penicillata(2)
Cebidae Cebuella pygmaea(6)
Cebidae Leontopithecus rosalia(5)
Cebidae Saguinus geoffroyi(1)
Cebidae Saguinus leucopus(5)
Cebidae Saguinus mystax(2)
Cebidae Saguinus nigricollis(13)
Cebidae Saguinus oedipus(20)
Cebidae Saguinus weddelli(0)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(3)
Cebidae Cebus albifrons(1)
Cebidae Cebus apella(7)
Cebidae Cebus nigrivittatus(1)
Cebidae Saimiri sciureus(9)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(1)
Atelidae Ateles belzebuth(1)
Atelidae Ateles geoffroyi(3)
Atelidae Ateles paniscus(3)
Atelidae Lagothrix lagothricha(6)
Pitheciidae Cacajao calvus rubicundus(1)
Pitheciidae Chiropotes satanas(1)
Pitheciidae Pithecia monachus(3)
Cercopithecidae Cercocebus torquatus torquatus(1)
Cercopithecidae Papio cynocephalus(4)
Cercopithecidae Papio hamadryas(1)
Cercopithecidae Mandrillus leucophaeus(2)
Cercopithecidae Theropithecus gelada(1)
Cercopithecidae Macaca arctoides(1)
Cercopithecidae Macaca cyclopis(6)
Cercopithecidae Macaca fascicularis(151)
Cercopithecidae Macaca fuscaca fuscata(94)
Cercopithecidae Macaca fuscata yakui(96)
Cercopithecidae Macaca maura(1)
Cercopithecidae Macaca mulatta(50)
Cercopithecidae Macaca nemestrina(3)
Cercopithecidae Macaca nigra(1)
Cercopithecidae Macaca radiata(9)
Cercopithecidae Macaca silenus(1)
Cercopithecidae Macaca sylvanus(2)
Cercopithecidae Macaca hybrid(1)
Cercopithecidae Cercopithecus ascanius(2)
Cercopithecidae Cercopithecus cephus(1)
Cercopithecidae Cercopithecus mitis doggetti(1)
Cercopithecidae Chlorocebus aethiops(1)
Cercopithecidae Erythrocebus patas(15)
Cercopithecidae Semnopithecus entellus(8)
Cercopithecidae Trachypithecus obscurus(1)
Hylobatidae Hylobates agilis(1)
Hylobatidae Hylobates lar(13)
Hylobatidae Hylobates pileatus(2)
Hylobatidae Hylobates spp.(0)
Hominidae Pan troglodytes(1)
Result-----------1 - 95 of 95 | ||||
No: 00024 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: parts | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00045 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: parts | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00414 | Sex: M | Age: Unknown | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: none | Radius: none | |
Ulna: none | Scapula: none | Femur: none | Tibia: none | |
Fibula: none | Coxae: none | Trunk: parts | ||
Hand: none | Foot: none | |||
No: 00471 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00703 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00704 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00710 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00917 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 00953 | Sex: M | Age: Infant | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: parts | |||
No: 00955 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00968 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00988 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01005 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01008 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01040 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01050 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: parts | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01051 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01223 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01237 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 01258 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: parts | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 01313 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: parts | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01328 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01351 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01370 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01380 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01410 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: none | Radius: none | |
Ulna: none | Scapula: exist | Femur: none | Tibia: none | |
Fibula: none | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01434 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: parts | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01446 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01471 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01498 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01502 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01504 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01508 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: none | Femur: none | Tibia: parts | |
Fibula: none | Coxae: none | Trunk: parts | ||
Hand: none | Foot: exist | |||
No: 01511 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: none | Mandible: none | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01517 | Sex: M | Age: Infant | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01529 | Sex: M | Age: Infant | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01540 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01548 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: none | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01571 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01580 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: none | Radius: none | |
Ulna: none | Scapula: none | Femur: none | Tibia: none | |
Fibula: none | Coxae: none | Trunk: parts | ||
Hand: none | Foot: none | |||
No: 01594 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: none | Radius: none | |
Ulna: none | Scapula: none | Femur: none | Tibia: none | |
Fibula: none | Coxae: exist | Trunk: exist | ||
Hand: none | Foot: none | |||
No: 01596 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: none | Tibia: none | |
Fibula: none | Coxae: none | Trunk: parts | ||
Hand: exist | Foot: none | |||
No: 01746 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: maura | Subspecific name: | |||
Name: | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01748 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01758 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: parts | |
Ulna: parts | Scapula: parts | Femur: parts | Tibia: parts | |
Fibula: parts | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 01804 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01854 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01863 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: fuscata | |||
Name: Japanese Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 01888 | Sex: M | Age: Adult | ||
Family: Cercopithecidae | Genus: Macaca | |||
