Species: * OR search
All species(534)
Cheirogaleidae Microcebus murinus(0)
Lemuridae Eulemur fulvus(0)
Lemuridae Eulemur macaco(0)
Lemuridae Eulemur mongoz(1)
Lemuridae Lemur catta(2)
Lemuridae Varecia variegata(0)
Galagidae Galago senegalensis(2)
Galagidae Galago demidovii(0)
Galagidae Otolemur crassicaudatus(0)
Galagidae Galagidae spp.(0)
Loridae Loris tardigradus(1)
Loridae Nycticebus coucang(2)
Loridae Nycticebus pygmaeus(0)
Loridae Perodicticus potto(0)
Tarsiidae Tarsius syrichta(0)
Cebidae Callimico goeldii(0)
Cebidae Callithrix argentata(2)
Cebidae Callithrix geoffroyi(7)
Cebidae Callithrix humeralifer(0)
Cebidae Callithrix jacchus(19)
Cebidae Callithrix penicillata(2)
Cebidae Callithrix spp.(0)
Cebidae Cebuella pygmaea(2)
Cebidae Leontopithecus rosalia(3)
Cebidae Saguinus bicolor(0)
Cebidae Saguinus fuscicollis(0)
Cebidae Saguinus geoffroyi(1)
Cebidae Saguinus imperator(0)
Cebidae Saguinus labiatus(0)
Cebidae Saguinus leucopus(4)
Cebidae Saguinus midas(0)
Cebidae Saguinus mystax(1)
Cebidae Saguinus nigricollis(13)
Cebidae Saguinus oedipus(19)
Cebidae Saguinus weddelli(0)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(3)
Cebidae Cebus albifrons(1)
Cebidae Cebus apella(6)
Cebidae Cebus capucinus(0)
Cebidae Cebus nigrivittatus(1)
Cebidae Cebus spp.(0)
Cebidae Saimiri boliviensis(0)
Cebidae Saimiri sciureus(7)
Atelidae Alouatta caraya(0)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(1)
Atelidae Alouatta spp.(0)
Atelidae Ateles belzebuth(1)
Atelidae Ateles geoffroyi(3)
Atelidae Ateles paniscus(3)
Atelidae Ateles spp.(0)
Atelidae Lagothrix lagothricha(6)
Atelidae Lagothrix lagothricha cana(0)
Pitheciidae Cacajao calvus rubicundus(1)
Pitheciidae Callicebus cupreus(0)
Pitheciidae Callicebus donacophilus(0)
Pitheciidae Callicebus moloch(0)
Pitheciidae Callicebus torquatus(0)
Pitheciidae Callicebus spp.(0)
Pitheciidae Chiropotes satanas(1)
Pitheciidae Pithecia monachus(3)
Pitheciidae Pithecia pithecia(0)
Cercopithecidae Cercocebus agilis(0)
Cercopithecidae Cercocebus galeritus chrysogaster(0)
Cercopithecidae Cercocebus torquatus atys(0)
Cercopithecidae Cercocebus torquatus lunulatus(0)
Cercopithecidae Cercocebus torquatus torquatus(0)
Cercopithecidae Cercocebus hybrid(0)
Cercopithecidae Cercocebus spp.(0)
Cercopithecidae Lophocebus albigena(0)
Cercopithecidae Papio anubis(0)
Cercopithecidae Papio cynocephalus(4)
Cercopithecidae Papio hamadryas(0)
Cercopithecidae Papio papio(0)
Cercopithecidae Papio spp.(0)
Cercopithecidae Mandrillus leucophaeus(2)
Cercopithecidae Mandrillus sphinx(0)
Cercopithecidae Theropithecus gelada(1)
Cercopithecidae Macaca arctoides(1)
Cercopithecidae Macaca assamensis(0)
Cercopithecidae Macaca brunnescens(0)
Cercopithecidae Macaca cyclopis(6)
Cercopithecidae Macaca fascicularis(135)
Cercopithecidae Macaca fuscaca fuscata(79)
Cercopithecidae Macaca fuscata yakui(84)
Cercopithecidae Macaca fuscata hybrid(0)
Cercopithecidae Macaca maura(1)
Cercopithecidae Macaca mulatta(45)
Cercopithecidae Macaca nemestrina(3)
Cercopithecidae Macaca nigra(1)
Cercopithecidae Macaca radiata(7)
Cercopithecidae Macaca silenus(0)
Cercopithecidae Macaca sinica(0)
Cercopithecidae Macaca sylvanus(2)
Cercopithecidae Macaca thibetana(0)
Cercopithecidae Macaca tonkeana(0)
Cercopithecidae Macaca hybrid(1)
Cercopithecidae Macaca spp.(0)
Cercopithecidae Allenopithecus nigroviridis(0)
Cercopithecidae Cercopithecus ascanius(2)
Cercopithecidae Cercopithecus ascanius schmidti(0)
Cercopithecidae Cercopithecus cephus(1)
Cercopithecidae Cercopithecus diana(0)
Cercopithecidae Cercopithecus hamlyni(0)
Cercopithecidae Cercopithecus lhoesti(0)
Cercopithecidae Cercopithecus mitis(0)
Cercopithecidae Cercopithecus mitis doggetti(0)
Cercopithecidae Cercopithecus mitis albogularis(0)
Cercopithecidae Cercopithecus mona(0)
Cercopithecidae Cercopithecus neglectus(0)
Cercopithecidae Cercopithecus nigroviridis(0)
Cercopithecidae Cercopithecus petaurista buettikoferi(0)
Cercopithecidae Cercopithecus spp.(0)
Cercopithecidae Chlorocebus aethiops(1)
Cercopithecidae Chlorocebus pygerythrus cynosuros(0)
Cercopithecidae Erythrocebus patas(15)
Cercopithecidae Miopithecus talapoin(0)
Cercopithecidae Cercopithecinae spp.(0)
Cercopithecidae Colobus angolensis(0)
Cercopithecidae Colobus guereza(0)
Cercopithecidae Colobus polykomos(0)
Cercopithecidae Piliocolobus badius(0)
Cercopithecidae Kasi senex vetulus(0)
Cercopithecidae Kasi senex(0)
Cercopithecidae Nasalis larvatus(0)
Cercopithecidae Presbytes melalophos(0)
Cercopithecidae Pygathrix nemaeus(0)
Cercopithecidae Semnopithecus entellus(7)
Cercopithecidae Trachypithecus cristatus(0)
Cercopithecidae Trachypithecus francoisi(0)
Cercopithecidae Trachypithecus obscurus(1)
Cercopithecidae Trachypithecus pileatus(0)
Cercopithecidae Colobinae spp.(0)
Cercopithecidae Presbytesinae spp.(0)
Cercopithecidae Cercopithecidae spp.(0)
Hylobatidae Hoolock hoolock(0)
Hylobatidae Hylobates agilis(1)
Hylobatidae Hylobates klossii(0)
Hylobatidae Hylobates lar(10)
Hylobatidae Hylobates moloch(0)
Hylobatidae Hylobates muelleri(0)
Hylobatidae Hylobates pileatus(2)
Hylobatidae Hylobates spp.(0)
Hylobatidae Hylobates hybrid(0)
Hylobatidae Nomascus concolor(0)
Hylobatidae Symphalangus syndactylus(0)
Hominidae Pongo pygmaeus(0)
Hominidae Pan troglodytes(1)
Hominidae Gorilla gorilla beringei(0)
Hominidae Gorilla gorilla gorilla(0)
Primates misc.(0)
Scandentia Dendrogale melanura(0)
Scandentia Ptilocercus lowii(0)
Scandentia Tupaia glis(0)
Scandentia Tupaia gracilis(0)
Scandentia Tupaia minor(0)
Lemuridae Eulemur mongoz(1)
Lemuridae Lemur catta(2)
Galagidae Galago senegalensis(2)
Loridae Loris tardigradus(1)
Loridae Nycticebus coucang(2)
Cebidae Callithrix argentata(2)
Cebidae Callithrix geoffroyi(7)
Cebidae Callithrix jacchus(19)
Cebidae Callithrix penicillata(2)
Cebidae Cebuella pygmaea(2)
Cebidae Leontopithecus rosalia(3)
Cebidae Saguinus geoffroyi(1)
Cebidae Saguinus leucopus(4)
Cebidae Saguinus mystax(1)
Cebidae Saguinus nigricollis(13)
Cebidae Saguinus oedipus(19)
Cebidae Saguinus spp.(1)
Cebidae Aotus trivirgatus(3)
Cebidae Cebus albifrons(1)
Cebidae Cebus apella(6)
Cebidae Cebus nigrivittatus(1)
Cebidae Saimiri sciureus(7)
Atelidae Alouatta fusca(1)
Atelidae Alouatta seniculus(1)
Atelidae Ateles belzebuth(1)
Atelidae Ateles geoffroyi(3)
Atelidae Ateles paniscus(3)
Atelidae Lagothrix lagothricha(6)
Pitheciidae Cacajao calvus rubicundus(1)
Pitheciidae Chiropotes satanas(1)
Pitheciidae Pithecia monachus(3)
Cercopithecidae Papio cynocephalus(4)
Cercopithecidae Mandrillus leucophaeus(2)
Cercopithecidae Theropithecus gelada(1)
Cercopithecidae Macaca arctoides(1)
Cercopithecidae Macaca cyclopis(6)
Cercopithecidae Macaca fascicularis(135)
Cercopithecidae Macaca fuscaca fuscata(79)
Cercopithecidae Macaca fuscata yakui(84)
Cercopithecidae Macaca maura(1)
Cercopithecidae Macaca mulatta(45)
Cercopithecidae Macaca nemestrina(3)
Cercopithecidae Macaca nigra(1)
Cercopithecidae Macaca radiata(7)
Cercopithecidae Macaca sylvanus(2)
Cercopithecidae Macaca hybrid(1)
Cercopithecidae Cercopithecus ascanius(2)
Cercopithecidae Cercopithecus cephus(1)
Cercopithecidae Chlorocebus aethiops(1)
Cercopithecidae Erythrocebus patas(15)
Cercopithecidae Semnopithecus entellus(7)
Cercopithecidae Trachypithecus obscurus(1)
Hylobatidae Hylobates agilis(1)
Hylobatidae Hylobates lar(10)
Hylobatidae Hylobates pileatus(2)
Hominidae Pan troglodytes(1)
Result-----------1 - 100 of 534> Next 100] | ||||
No: 00010 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00028 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00035 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00040 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00041 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00043 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00055 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00056 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00057 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00058 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00062 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fuscata | Subspecific name: yakui | |||
Name: Japanese Yaku-Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00069 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00074 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00081 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00090 | Sex: M | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00093 | Sex: M | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00103 | Sex: M | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00106 | Sex: M | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: parts | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00118 | Sex: M | Age: Juvenile | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00153 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: parts | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00160 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00169 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00187 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00190 | Sex: M | Age: Infant | ||
Family: Hylobatidae | Genus: Hylobates | |||
Specific name: lar | Subspecific name: | |||
Name: White-handed Gibbon | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00198 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00200 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00202 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00210 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00228 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00236 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00242 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00283 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00329 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00330 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00339 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00345 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00351 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00358 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00361 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 00362 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00367 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 00369 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00370 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 00374 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: parts | Foot: parts | |||
No: 00378 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00380 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: parts | ||
Hand: parts | Foot: parts | |||
No: 00385 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: parts | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00388 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
Skull: exist | Mandible: exist | Humerus: exist | Radius: exist | |
Ulna: exist | Scapula: exist | Femur: exist | Tibia: exist | |
Fibula: exist | Coxae: exist | Trunk: exist | ||
Hand: exist | Foot: exist | |||
No: 00396 | Sex: M | Age: Juvenile | ||
Family: Cercopithecidae | Genus: Macaca | |||
Specific name: fascicularis | Subspecific name: | |||
Name: Crab-eating Macaque | ||||
