Repository ID: BIR-02
Species Information
English Name | Night Monkey |
![]() |
Scientific Name | Aotus trivirgatus | |
Family | Cebidae | |
Redlist Status (IUCN) | Least Concern (LC) | |
Distribution Range | N of South America | |
Head and Body Length | 30-38cm | |
Tail Length | 33-40cm | |
Body Weight | 813g (Male) 736g (Female) | |
Gestation Period | ||
Life Span | ||
Allomothering | Observed | |
Social Structure | Unimale-Unifemale | |
Groups Size |
From: Mittermeier RA, Rylands AB, Wilson DE eds. (2013) Handbook of the Mammals of the World - Volume 3 Primates. Lynx, 952pp.
Individual Information
Specimen ID | Pr4276 |
![]() |
Sex |
Male | |
Age at Death |
Over 9 years | |
Body Weight at Death | 940g | |
Brain Weight | 17.4g | |
Remarks |
Imaging Condition
T2-weighted image | |
Echo Time (TE) (sec) | 7.5 |
Repetition Time (RT) (sec) | 600 |
Number of Excitations (NEX) | 4 |
Field of View (FOV) (mm) | 48, 38.4, 28.8 |
Matrix Size | 320, 256, 192 |
Spatial Resolution (µm) | 0.15 |
Scan Time | 11 hours 12 minutes |
Brain MRI Images
Surface reconstructed brain |
![]() |
![]() |
![]() |
T2-weighted image |
![]() |
![]() |
![]() |