Repository ID: BIR-09
Species Information
English Name | Bonnet Macaque |
![]() |
Scientific Name | Macaca radiata | |
Family | Cercopithecidae | |
Redlist Status (IUCN) | Least Concern (LC) | |
Distribution Range | S India | |
Head and Body Length |
51.5-60cm (Male) 34.5-52.5cm (Female) |
|
Tail Length |
51-69cm (Male) 48-63.5cm (Female) |
|
Body Weight | 5.4-11.6kg (Male) 2.9-5.5kg (Female) | |
Gestation Period | 162 days | |
Life Span | c. 30 years (wild) | |
Allomothering | Not observed | |
Social Structure | Multimale-Multifemale | |
Group Size | 7-75 |
From: Mittermeier RA, Rylands AB, Wilson DE eds. (2013) Handbook of the Mammals of the World - Volume 3 Primates. Lynx, 952pp.
Individual Information
Specimen ID | Pr6375 |
![]() |
Sex | Female | |
Age at Death | 36 years | |
Body Weight at Death | 3,600g | |
Brain Weight | 81.1g | |
Remarks |
Imaging Condition
T2-weighted image | Diffusion Tensor Image (DTI) | |
Echo Time (TE) (sec) | 7.5 | 20 |
Repetition Time (RT) (sec) | 600 | 600 |
Number of Excitations (NEX) | 4 | 1 |
Field of View (FOV) (mm) | 80, 64, 48 | 80, 64, 48 |
Matrix Size | 320, 256, 192 | 160, 128, 96 |
Spatial Resolution (µm) | 0.25, 0.25, 0.25 | |
b0 | - | 2 |
Scan Time | 8 hours 57 minutes | 49 hours 9 minutes |
Brain MRI Images
Surface reconstructed brain |
![]() |
![]() |
![]() |
T2-weighted image |
![]() |
![]() |
![]() |
Diffusion weighted image |
![]() |
![]() |
![]() |
B0 |
![]() |
![]() |
![]() |
Color coded orientation map |
![]() |
![]() |
![]() |
Fractional anisotorpy map |
![]() |
![]() |
![]() |