Repository ID: BIR-10
Species Information
English Name | Toque Macaque |
![]() |
Scientific Name | Macaca sinica | |
Family | Cercopithecidae | |
Redlist Status (IUCN) | Endangered (EN) | |
Distribution Range | Sri Lanka | |
Head and Body Length | 44-53cm (Male) 40-45cm (Female) | |
Tail Length | 51-62cm (Male) 46-57cm (Female) | |
Body Weight | 4.1-8.4kg (Male) 2.3-4.3kg (Female) | |
Gestation Period | 168 days | |
Life Span | up to 30 years | |
Allomothering | Not Observed | |
Social Structure | Multimale-Multifemale | |
Group Size | c. 20 |
From: Mittermeier RA, Rylands AB, Wilson DE eds. (2013) Handbook of the Mammals of the World - Volume 3 Primates. Lynx, 952pp.
Individual Information
Specimen ID | Pr6182 |
![]() |
Sex |
Male | |
Age at Death |
1 year | |
Body Weight at Death | 600g | |
Brain Weight | 49.9g | |
Remarks |
Imaging Condition
T2-weighted image | Diffusion Tensor Image (DTI) | |
Echo Time (TE) (sec) | 6.5 | 20 |
Repetition Time (RT) (sec) | 800 | 800 |
Number of Excitations (NEX) | 5 | 1 |
Field of View (FOV) (mm) | 64, 51.2, 38.4 | 64, 51.2, 38.4 |
Matrix Size | 320, 256, 192 | 160, 128, 96 |
Spatial Resolution (µm) | 0.25, 0.25, 0.25 | 0.4, 0.4, 0.4 |
b0 | - | 2 |
Scan Time | 14 hours 56 minutes | 65 hours 32 minutes |
Brain MRI Images
Surface reconstructed brain |
![]() |
![]() |
![]() |
T2-weighted image |
![]() |
![]() |
![]() |
Diffusion weighted image |
![]() |
![]() |
![]() |
B0 |
![]() |
![]() |
![]() |
Color coded orientation map |
![]() |
![]() |
![]() |
Fractional anisotorpy map |
![]() |
![]() |
![]() |