Repository ID: BIR-11
Species Information
English Name | Sykes's Monkey |
![]() |
Scientific Name | Cercopithecus albogularis | |
Family | Cercopithecidae | |
Redlist Status (IUCN) | Least Concern (LC) | |
Distribution Range | W and SW Africa | |
Head and Body Length | 25-68cm (Male) 20-65cm (Female) | |
Tail Length | 31-95cm (Male) 26-85cm (Female) | |
Body Weight | 2.7-11.1kg (Male) 1.3-6kg (Female) | |
Gestation Period | 5-6 month | |
Life Span | ||
Allomothering | Not Observed | |
Social Structure | Unimale-Multifemale | |
Group Size | 2-35 |
From: Mittermeier RA, Rylands AB, Wilson DE eds. (2013) Handbook of the Mammals of the World - Volume 3 Primates. Lynx, 952pp.
Individual Information
Specimen ID | Pr6443 |
![]() |
Sex |
Female | |
Age at Death |
20 years | |
Body Weight at Death | 3,800g | |
Brain Weight | 71.2g | |
Remarks |
Imaging Condition
T2-weighted image | Diffusion Tensor Image (DTI) | |
Echo Time (TE) (sec) | 7.5 | 20 |
Repetition Time (RT) (sec) | 700 | 700 |
Number of Excitations (NEX) | 2 | 2 |
Field of View (FOV) (mm) | 80, 64, 48 | 80, 64, 48 |
Matrix Size | 320, 256, 192 | 160, 128, 96 |
Spatial Resolution (µm) | 0.25, 0.25, 0.25 | 0.5, 0.5, 0.5 |
b0 | - | 2 |
Scan Time | 5 hours 13 minutes | 57 hours 20 minutes |
Brain MRI Images
Surface reconstructed brain |
![]() |
![]() |
![]() |
T2-weighted image |
![]() |
![]() |
![]() |
Diffusion weighted image |
![]() |
![]() |
![]() |
B0 |
![]() |
![]() |
![]() |
Color coded orientation map |
![]() |
![]() |
![]() |
Fractional anisotorpy map |
![]() |
![]() |
![]() |